FOCUS Magazine - Here are the facts
FOCUS is a modern weekly magazine that tells the stories of our world at the highest journalistic level, classifies the challenges of the time and thus provides orientation. It is about tomorrow's topics and the heroes and heroines who are changing our world - in politics, business, science, society and culture. Because people make news and people are news. FOCUS believes in the power of facts, the power of clear thought and the importance of debate for our democracy. It may be harder today, but it is also more important than ever to separate fake from fact. We do it. Every week!
"Focus is the modern weekly magazine that tells the stories of our world and classifies the challenges of the time. People make news and people are news. Where is the future being thought and made? Who are the heroes and heroines? Who provides orientation? Focus takes a close look and tells journalistically at the highest level what will be of importance tomorrow." FRANZISKA REICH
"Focus is the strong, self -confident middle -class voice in Germany. A voice for common sense and economic rationality." GEORG MECK
Contact
Find your point of contactMain target audience
Age
41,0 % 20 - 49 years
Gender
66,0 % Men
Net Income
70,0 % > 3,000 EUR
Education
80,0 % A levels or similar
Key data
Frequency of publication | weekly |
Publication date | Friday |
Base price (1/1 4c page) | 64,700 EUR1 |
Copies sold | 240,4952 |
Total readership | 2.39 m3 |
Editorship | Franziska Reich, Georg Meck |
Detailed readership profile
Gender
Mill. | % | Index | |
Men | 1,71 | 71,5 | 141 |
Women | 0,68 | 28,5 | 58 |
Age
Mill. | % | Index | |
14 - 19 years | 0,08 | 3,4 | 45 |
20 - 29 years | 0,22 | 9,1 | 60 |
30 - 39 years | 0,37 | 15,3 | 87 |
40 - 49 years | 0,43 | 18,0 | 111 |
50 - 59 years | 0,62 | 26,1 | 127 |
60 - 69 years | 0,52 | 21,7 | 131 |
70 and over | 0,15 | 6,4 | 100 |
Education
Mill. | % | Index | |
Comprehensive school | 0,04 | 1,8 | 35 |
Secondary school, no professional training | 0,03 | 1,4 | 29 |
Secondary school, professional training | 0,36 | 15,1 | 84 |
Secondary school, no A levels | 0,62 | 26,1 | 85 |
A levels, no degree | 0,58 | 24,3 | 119 |
A levels, degree | 0,75 | 31,3 | 151 |
Net income
Mill. | % | Index | |
Below 1,000 EUR | 0,05 | 2,0 | 41 |
1,000 up to below 1,250 EUR | 0,03 | 1,1 | 48 |
1,250 up to below 1,500 EUR | 0,05 | 1,9 | 59 |
1,500 up to below 2,000 EUR | 0,14 | 5,8 | 68 |
2,000 up to below 2,500 EUR | 0,22 | 9,1 | 99 |
2,500 up to below 3,000 EUR | 0,22 | 9,1 | 83 |
3,000 EUR and more | 1,69 | 70,9 | 116 |
Why FOCUS Magazine?