FRAU MIT HERZ
High nobility, showbiz, fate stories and a large advisor/service section. As a classic in the segment of weekly entertaining women's magazines, FRAU MIT HERZ has been at home in the world of European high nobility for over 70 years and since then has been providing generations of readers with detailed information about the dazzling lives of crowned heads, about the lifestyle of attractive princesses and princes, about fateful events in the shadow of the crown.
Contact
Find your point of contactKey data
Frequency of publication | weekly |
Publication date | Saturday |
Base price (1/1 4c page) | 5,470 EUR1 |
Copies sold | 22,8492 |
Total readership | 147,8923 |
Editorship | Rosita Wolf |
1 Prices valid from 01.01.2024
2 IVW III/24
3 ma 2024 Pressemedien II
Detailed readership profile
Gender
Mill. | % | Index | |
Men | 0,02 | 12,6 | 25 |
Women | 0,13 | 87,4 | 177 |
Age
Mill. | % | Index | |
14 - 19 years | 0,00 | 1,1 | 14 |
20 - 29 years | 0,01 | 4,1 | 27 |
30 - 39 years | 0,02 | 12,5 | 71 |
40 - 49 years | 0,01 | 4,0 | 24 |
50 - 59 years | 0,04 | 25,9 | 127 |
60 - 69 years | 0,04 | 30,1 | 182 |
70 and over | 0,03 | 22,4 | 349 |
Education
Mill. | % | Index | |
Comprehensive school | 0,00 | 1,8 | 36 |
Secondary school, no professional training | 0,01 | 5,6 | 112 |
Secondary school, professional training | 0,05 | 36,2 | 202 |
Secondary school, no A levels | 0,04 | 29,6 | 96 |
A levels, no degree | 0,02 | 11,4 | 56 |
A levels, degree | 0,02 | 15,4 | 74 |
Net income
Mill. | % | Index | |
Below 1,000 EUR | 0,01 | 3,9 | 80 |
1,000 up to below 1,250 EUR | 0,00 | 1,9 | 83 |
1,250 up to below 1,500 EUR | 0,01 | 5,4 | 166 |
1,500 up to below 2,000 EUR | 0,02 | 16,0 | 189 |
2,000 up to below 2,500 EUR | 0,02 | 11,7 | 127 |
2,500 up to below 3,000 EUR | 0,01 | 8,1 | 74 |
3,000 EUR and more | 0,08 | 53,1 | 87 |
ma 2024 Pressemedien II