FÜR SIE Private Dinner
At this exclusive networking event, around 30 selected guests experience a unique evening. Meet relevant multipliers and potential brand ambassadors – Networking 2.0.
Contact
Find your point of contactBesucherprofil im Detail
Gender
Mill. | % | Index | |
Men | 0,05 | 7,0 | 14 |
Women | 0,69 | 93,0 | 189 |
Age
Mill. | % | Index | |
14 - 19 years | 0,01 | 1,3 | 17 |
20 - 29 years | 0,04 | 5,8 | 38 |
30 - 39 years | 0,15 | 20,4 | 116 |
40 - 49 years | 0,14 | 19,4 | 120 |
50 - 59 years | 0,18 | 25,0 | 122 |
60 - 69 years | 0,16 | 21,5 | 130 |
70 and over | 0,05 | 6,7 | 104 |
Education
Mill. | % | Index | |
Comprehensive school | 0,01 | 0,7 | 14 |
Secondary school, no professional training | 0,01 | 2,0 | 41 |
Secondary school, professional training | 0,10 | 13,6 | 76 |
Secondary school, no A levels | 0,29 | 39,1 | 127 |
A levels, no degree | 0,11 | 15,6 | 76 |
A levels, degree | 0,21 | 29,0 | 140 |
Net income
Mill. | % | Index | |
Below 1,000 EUR | 0,01 | 0,9 | 18 |
1,000 up to below 1,250 EUR | 0,01 | 1,5 | 67 |
1,250 up to below 1,500 EUR | 0,02 | 2,5 | 76 |
1,500 up to below 2,000 EUR | 0,04 | 6,1 | 72 |
2,000 up to below 2,500 EUR | 0,05 | 6,2 | 67 |
2,500 up to below 3,000 EUR | 0,08 | 10,5 | 96 |
3,000 EUR and more | 0,53 | 72,4 | 119 |
ma 2024 Pressemedien II
Why FÜR SIE Private Dinner?