TV neu - faster information
TV neu is the young program guide for all those who value concise information at a reasonable price, who want to be entertained and receive competent advice. All about television and everyday life.
The TV program of the week is presented clearly and well arranged. From the variety of the ever-increasing television offer, TV neu selects the highlights: the best feature films, interesting advice programs, new series, major entertainment shows, hits for kids, sports highlights and much more.

Contact
Find your point of contactKey data
| Frequency of publication | weekly |
| Publication date | Thursday |
| Base price (1/1 4c page) | 8,190 EUR1 |
| Copies sold | 20,2222 |
| Total readership | 233,3183 |
| Editorship | Britta Behrens |
1 Prices valid from 01.01.2026
2 IVW III/25
3 ma 2025 Pressemedien II
Detailed readership profile
Gender
| Mill. | % | Index | |
| Men | 0,15 | 62,8 | 128 |
| Women | 0,09 | 37,2 | 73 |
Age
| Mill. | % | Index | |
| 14 - 19 years | 0,01 | 3,6 | 54 |
| 20 - 29 years | 0,02 | 8,4 | 65 |
| 30 - 39 years | 0,04 | 16,8 | 110 |
| 40 - 49 years | 0,01 | 5,8 | 41 |
| 50 - 59 years | 0,02 | 9,8 | 58 |
| 60 - 69 years | 0,05 | 22,7 | 142 |
| 70 and over | 0,08 | 32,9 | 183 |
Education
| Mill. | % | Index | |
| Comprehensive school | 0,01 | 2,6 | 60 |
| Secondary school, no professional training | 0,03 | 14,2 | 219 |
| Secondary school, professional training | 0,06 | 26,2 | 119 |
| Secondary school, no A levels | 0,06 | 25,2 | 86 |
| A levels, no degree | 0,03 | 14,3 | 79 |
| A levels, degree | 0,04 | 17,5 | 88 |
Net income
| Mill. | % | Index | |
| Below 1,000 EUR | 0,03 | 12,0 | 267 |
| 1,000 up to below 1,250 EUR | 0,00 | 0,9 | 31 |
| 1,250 up to below 1,500 EUR | 0,02 | 9,4 | 227 |
| 1,500 up to below 2,000 EUR | 0,03 | 13,1 | 131 |
| 2,000 up to below 2,500 EUR | 0,03 | 11,1 | 110 |
| 2,500 up to below 3,000 EUR | 0,03 | 12,5 | 116 |
| 3,000 EUR and more | 0,10 | 41,1 | 71 |
ma 2025 Pressemedien II