DAS HAUS
DAS HAUS is one of Burda Verlag's longest-established magazines. For over 75 years, it has accompanied several generations of prospective homeowners on their way to owning their own four walls. DAS HAUS offers in-depth information about building, renovating, modernizing and construction financing, as well as other topics such as furnishing tips and gardening. Folkert Siemens, Editor-in-chief

Contact
Find your point of contactKey data
| Frequency of publication | 10 times p.a. |
| Publication date | Thursday |
| Base price (1/1 4c page) | 49,900 EUR1 |
| Copies sold | 398,3812 |
| Total readership | 327,1653 |
| Editorship | Folkert Siemens |
Detailed readership profile
Gender
| Mill. | % | Index | |
| Men | 0,16 | 47,6 | 97 |
| Women | 0,17 | 52,4 | 103 |
Age
| Mill. | % | Index | |
| 14 - 19 years | 0,00 | 1,0 | 16 |
| 20 - 29 years | 0,02 | 5,4 | 42 |
| 30 - 39 years | 0,03 | 10,5 | 70 |
| 40 - 49 years | 0,07 | 20,2 | 141 |
| 50 - 59 years | 0,10 | 30,9 | 187 |
| 60 - 69 years | 0,07 | 21,5 | 131 |
| 70 and over | 0,03 | 10,4 | 57 |
Education
| Mill. | % | Index | |
| Comprehensive school | 0,00 | 1,0 | 25 |
| Secondary school, no professional training | 0,01 | 1,8 | 25 |
| Secondary school, professional training | 0,07 | 21,7 | 95 |
| Secondary school, no A levels | 0,11 | 33,8 | 117 |
| A levels, no degree | 0,05 | 15,1 | 89 |
| A levels, degree | 0,09 | 26,7 | 133 |
Net income
| Mill. | % | Index | |
| Below 1,000 EUR | 0,00 | 1,3 | 34 |
| 1,000 up to below 1,250 EUR | 0,00 | 0,7 | 24 |
| 1,250 up to below 1,500 EUR | 0,00 | 0,8 | 21 |
| 1,500 up to below 2,000 EUR | 0,01 | 3,1 | 32 |
| 2,000 up to below 2,500 EUR | 0,01 | 3,9 | 42 |
| 2,500 up to below 3,000 EUR | 0,03 | 8,4 | 77 |
| 3,000 EUR and more | 0,27 | 81,9 | 137 |
Why DAS HAUS?
Advertising in DAS HAUS
More than 75 per cent of DAS HAUS readers are middle-aged, yet well-off real estate owners. The magazine appeals to readers with a high propensity to spend money on a very wide range of products.