DAS HAUS
DAS HAUS is one of Burda Verlag's longest-established magazines. For over 75 years, it has accompanied several generations of prospective homeowners on their way to owning their own four walls. DAS HAUS offers in-depth information about building, renovating, modernizing and construction financing, as well as other topics such as furnishing tips and gardening. Folkert Siemens, Editor-in-chief
Contact
Find your point of contactMain target audience
Age
57,0 % 30 - 59 years
Gender
60,0 % Men
Net Income
71,0 % > 3,000 EUR
Education
67,0 % Advanced degree, A levels or University degree
Key data
Frequency of publication | 10 times p.a. |
Publication date | Thursday |
Base price (1/1 4c page) | 48,100 EUR1 |
Copies sold | 480,6182 |
Total readership | 426,6353 |
Editorship | Folkert Siemens |
Detailed readership profile
Gender
Mill. | % | Index | |
Men | 0,24 | 56,9 | 112 |
Women | 0,18 | 43,1 | 87 |
Age
Mill. | % | Index | |
14 - 19 years | 0,00 | 0,7 | 9 |
20 - 29 years | 0,03 | 7,9 | 52 |
30 - 39 years | 0,07 | 17,3 | 99 |
40 - 49 years | 0,07 | 15,6 | 96 |
50 - 59 years | 0,12 | 29,2 | 143 |
60 - 69 years | 0,09 | 20,6 | 125 |
70 and over | 0,04 | 8,7 | 136 |
Education
Mill. | % | Index | |
Comprehensive school | 0,00 | 0,6 | 11 |
Secondary school, no professional training | 0,01 | 1,6 | 33 |
Secondary school, professional training | 0,10 | 22,9 | 127 |
Secondary school, no A levels | 0,13 | 30,0 | 97 |
A levels, no degree | 0,07 | 17,2 | 84 |
A levels, degree | 0,12 | 27,8 | 134 |
Net income
Mill. | % | Index | |
Below 1,000 EUR | 0,01 | 2,6 | 54 |
1,000 up to below 1,250 EUR | 0,00 | 0,6 | 28 |
1,250 up to below 1,500 EUR | 0,01 | 1,3 | 41 |
1,500 up to below 2,000 EUR | 0,03 | 6,2 | 74 |
2,000 up to below 2,500 EUR | 0,02 | 3,9 | 42 |
2,500 up to below 3,000 EUR | 0,03 | 8,1 | 74 |
3,000 EUR and more | 0,33 | 77,1 | 126 |
Why DAS HAUS?
Gallery
Advertising in DAS HAUS
More than 75 per cent of DAS HAUS readers are middle-aged, yet well-off real estate owners. The magazine appeals to readers with a high propensity to spend money on a very wide range of products.