DAS HAUS
DAS HAUS is one of Burda Verlag's longest-established magazines. For over 75 years, it has accompanied several generations of prospective homeowners on their way to owning their own four walls. DAS HAUS offers in-depth information about building, renovating, modernizing and construction financing, as well as other topics such as furnishing tips and gardening. Folkert Siemens, Editor-in-chief

Contact
Find your point of contactKey data
| Frequency of publication | 10 times p.a. |
| Publication date | Thursday |
| Base price (1/1 4c page) | 49,900 EUR1 |
| Copies sold | 437,6292 |
| Total readership | 383,6073 |
| Editorship | Folkert Siemens |
Detailed readership profile
Gender
| Mill. | % | Index | |
| Men | 0,19 | 49,5 | 101 |
| Women | 0,19 | 50,5 | 99 |
Age
| Mill. | % | Index | |
| 14 - 19 years | 0,00 | 0,7 | 10 |
| 20 - 29 years | 0,03 | 6,8 | 52 |
| 30 - 39 years | 0,06 | 15,8 | 104 |
| 40 - 49 years | 0,06 | 16,9 | 120 |
| 50 - 59 years | 0,11 | 27,9 | 164 |
| 60 - 69 years | 0,08 | 21,1 | 132 |
| 70 and over | 0,04 | 10,8 | 60 |
Education
| Mill. | % | Index | |
| Comprehensive school | 0,00 | 0,5 | 12 |
| Secondary school, no professional training | 0,01 | 2,8 | 42 |
| Secondary school, professional training | 0,08 | 19,7 | 90 |
| Secondary school, no A levels | 0,12 | 30,9 | 105 |
| A levels, no degree | 0,07 | 17,8 | 98 |
| A levels, degree | 0,11 | 28,3 | 142 |
Net income
| Mill. | % | Index | |
| Below 1,000 EUR | 0,01 | 1,9 | 42 |
| 1,000 up to below 1,250 EUR | 0,00 | 0,9 | 34 |
| 1,250 up to below 1,500 EUR | 0,00 | 0,9 | 21 |
| 1,500 up to below 2,000 EUR | 0,01 | 3,0 | 30 |
| 2,000 up to below 2,500 EUR | 0,02 | 3,9 | 39 |
| 2,500 up to below 3,000 EUR | 0,04 | 9,7 | 90 |
| 3,000 EUR and more | 0,31 | 79,7 | 138 |
Why DAS HAUS?
Advertising in DAS HAUS
More than 75 per cent of DAS HAUS readers are middle-aged, yet well-off real estate owners. The magazine appeals to readers with a high propensity to spend money on a very wide range of products.