DAS HAUS
DAS HAUS is one of Burda Verlag's longest-established magazines. For over 75 years, it has accompanied several generations of prospective homeowners on their way to owning their own four walls. DAS HAUS offers in-depth information about building, renovating, modernizing and construction financing, as well as other topics such as furnishing tips and gardening. Folkert Siemens, Editor-in-chief

Contact
Find your point of contactMain target audience
Age
64,0 % 30 - 59 years
Gender
50,0 % Men
Net Income
80,0 % > 3,000 EUR
Education
82,0 % Advanced degree, A levels or University degree
Key data
Frequency of publication | 10 times p.a. |
Publication date | Thursday |
Base price (1/1 4c page) | 49,200 EUR1 |
Copies sold | 477,7542 |
Total readership | 450,8263 |
Editorship | Folkert Siemens |
Detailed readership profile
Gender
Mill. | % | Index | |
Men | 0,23 | 50,3 | 102 |
Women | 0,22 | 49,7 | 98 |
Age
Mill. | % | Index | |
14 - 19 years | 0,00 | 0,7 | 11 |
20 - 29 years | 0,02 | 5,4 | 42 |
30 - 39 years | 0,06 | 13,1 | 86 |
40 - 49 years | 0,09 | 20,5 | 147 |
50 - 59 years | 0,14 | 30,0 | 169 |
60 - 69 years | 0,08 | 17,4 | 111 |
70 and over | 0,06 | 12,8 | 72 |
Education
Mill. | % | Index | |
Comprehensive school | 0,00 | 0,4 | 8 |
Secondary school, no professional training | 0,02 | 3,6 | 53 |
Secondary school, professional training | 0,06 | 14,1 | 63 |
Secondary school, no A levels | 0,12 | 25,7 | 87 |
A levels, no degree | 0,10 | 22,3 | 125 |
A levels, degree | 0,15 | 33,8 | 177 |
Net income
Mill. | % | Index | |
Below 1,000 EUR | 0,02 | 3,4 | 67 |
1,000 up to below 1,250 EUR | 0,01 | 1,6 | 56 |
1,250 up to below 1,500 EUR | 0,00 | 0,6 | 13 |
1,500 up to below 2,000 EUR | 0,02 | 4,0 | 38 |
2,000 up to below 2,500 EUR | 0,02 | 3,8 | 36 |
2,500 up to below 3,000 EUR | 0,03 | 6,7 | 60 |
3,000 EUR and more | 0,36 | 79,9 | 145 |
Why DAS HAUS?
Advertising in DAS HAUS
More than 75 per cent of DAS HAUS readers are middle-aged, yet well-off real estate owners. The magazine appeals to readers with a high propensity to spend money on a very wide range of products.