DAS HAUS
DAS HAUS is one of Burda Verlag's longest-established magazines. For over 75 years, it has accompanied several generations of prospective homeowners on their way to owning their own four walls. DAS HAUS offers in-depth information about building, renovating, modernizing and construction financing, as well as other topics such as furnishing tips and gardening. Folkert Siemens, Editor-in-chief

Contact
Find your point of contactMain target audience
Age
64,0 % 30 - 59 years
Gender
50,0 % Men
Net Income
80,0 % > 3,000 EUR
Education
82,0 % Advanced degree, A levels or University degree
Key data
Frequency of publication | 10 times p.a. |
Publication date | Thursday |
Base price (1/1 4c page) | 49,200 EUR1 |
Copies sold | 443,3682 |
Total readership | 496,9853 |
Editorship | Folkert Siemens |
Detailed readership profile
Gender
Mill. | % | Index | |
Men | 0,23 | 46,2 | 94 |
Women | 0,27 | 53,8 | 106 |
Age
Mill. | % | Index | |
14 - 19 years | 0,00 | 0,5 | 8 |
20 - 29 years | 0,04 | 7,1 | 54 |
30 - 39 years | 0,09 | 18,2 | 119 |
40 - 49 years | 0,09 | 18,1 | 128 |
50 - 59 years | 0,13 | 25,7 | 151 |
60 - 69 years | 0,10 | 19,1 | 120 |
70 and over | 0,06 | 11,3 | 63 |
Education
Mill. | % | Index | |
Comprehensive school | 0,00 | 0,3 | 7 |
Secondary school, no professional training | 0,01 | 1,8 | 28 |
Secondary school, professional training | 0,09 | 19,1 | 87 |
Secondary school, no A levels | 0,14 | 27,3 | 93 |
A levels, no degree | 0,10 | 19,4 | 107 |
A levels, degree | 0,16 | 32,1 | 162 |
Net income
Mill. | % | Index | |
Below 1,000 EUR | 0,01 | 1,0 | 22 |
1,000 up to below 1,250 EUR | 0,00 | 0,7 | 26 |
1,250 up to below 1,500 EUR | 0,01 | 1,2 | 29 |
1,500 up to below 2,000 EUR | 0,01 | 2,8 | 28 |
2,000 up to below 2,500 EUR | 0,02 | 3,9 | 39 |
2,500 up to below 3,000 EUR | 0,05 | 9,9 | 93 |
3,000 EUR and more | 0,40 | 80,5 | 139 |
Why DAS HAUS?
Advertising in DAS HAUS
More than 75 per cent of DAS HAUS readers are middle-aged, yet well-off real estate owners. The magazine appeals to readers with a high propensity to spend money on a very wide range of products.