DIE NEUE FRAU - fascinates with young and modern topics
DIE NEUE FRAU is a modern magazine for women. The editorial staff combines the reading interest in typical yellow topics with service-oriented factual topics and the fun of riddles in one issue. DIE NEUE FRAU offers all topics that interest women in a compact and quickly consumable presentation.
DIE NEUE FRAU is a successful mix of entertainment, reports on current affairs, competent advice and factual information.

Contact
Find your point of contactKey data
Frequency of publication | weekly |
Publication date | Wednesday |
Base price (1/1 4c page) | 5,635 EUR1 |
Copies sold | 58,1872 |
Total readership | 146,3323 |
Editorship | Roland Hag |
1 Prices valid from 01.01.2025
2 IVW II/25
3 ma 2025 Pressemedien I
Detailed readership profile
Gender
Mill. | % | Index | |
Men | 0,01 | 8,4 | 17 |
Women | 0,13 | 91,6 | 180 |
Age
Mill. | % | Index | |
14 - 19 years | 0,00 | 0,1 | 2 |
20 - 29 years | 0,00 | 3,3 | 26 |
30 - 39 years | 0,01 | 5,6 | 37 |
40 - 49 years | 0,00 | 3,2 | 23 |
50 - 59 years | 0,02 | 11,0 | 65 |
60 - 69 years | 0,02 | 16,3 | 102 |
70 and over | 0,09 | 60,4 | 336 |
Education
Mill. | % | Index | |
Comprehensive school | 0,00 | 0,0 | 0 |
Secondary school, no professional training | 0,03 | 20,8 | 321 |
Secondary school, professional training | 0,07 | 44,8 | 204 |
Secondary school, no A levels | 0,03 | 19,6 | 67 |
A levels, no degree | 0,01 | 5,5 | 30 |
A levels, degree | 0,01 | 9,3 | 47 |
Net income
Mill. | % | Index | |
Below 1,000 EUR | 0,01 | 5,5 | 122 |
1,000 up to below 1,250 EUR | 0,01 | 5,9 | 217 |
1,250 up to below 1,500 EUR | 0,03 | 17,6 | 426 |
1,500 up to below 2,000 EUR | 0,04 | 30,0 | 300 |
2,000 up to below 2,500 EUR | 0,01 | 8,4 | 84 |
2,500 up to below 3,000 EUR | 0,01 | 7,9 | 74 |
3,000 EUR and more | 0,04 | 24,8 | 43 |
ma 2025 Pressemedien I