DIE NEUE FRAU - fascinates with young and modern topics
DIE NEUE FRAU is a modern magazine for women. The editorial staff combines the reading interest in typical yellow topics with service-oriented factual topics and the fun of riddles in one issue. DIE NEUE FRAU offers all topics that interest women in a compact and quickly consumable presentation.
DIE NEUE FRAU is a successful mix of entertainment, reports on current affairs, competent advice and factual information.

Contact
Find your point of contactKey data
| Frequency of publication | weekly |
| Publication date | Wednesday |
| Base price (1/1 4c page) | 5,700 EUR1 |
| Copies sold | 47,7462 |
| Total readership | 120,8313 |
| Editorship | Roland Hag |
1 Prices valid from 01.01.2026
2 IVW IV/25
3 ma 2025 Pressemedien II
Detailed readership profile
Gender
| Mill. | % | Index | |
| Men | 0,01 | 10,8 | 22 |
| Women | 0,11 | 89,2 | 176 |
Age
| Mill. | % | Index | |
| 14 - 19 years | 0,00 | 0,5 | 8 |
| 20 - 29 years | 0,00 | 4,0 | 31 |
| 30 - 39 years | 0,01 | 6,3 | 41 |
| 40 - 49 years | 0,00 | 3,7 | 26 |
| 50 - 59 years | 0,02 | 16,3 | 96 |
| 60 - 69 years | 0,02 | 20,6 | 128 |
| 70 and over | 0,06 | 48,7 | 270 |
Education
| Mill. | % | Index | |
| Comprehensive school | 0,00 | 0,0 | 0 |
| Secondary school, no professional training | 0,01 | 10,9 | 165 |
| Secondary school, professional training | 0,06 | 49,1 | 225 |
| Secondary school, no A levels | 0,03 | 27,5 | 94 |
| A levels, no degree | 0,01 | 4,5 | 25 |
| A levels, degree | 0,01 | 7,9 | 40 |
Net income
| Mill. | % | Index | |
| Below 1,000 EUR | 0,01 | 6,9 | 153 |
| 1,000 up to below 1,250 EUR | 0,00 | 3,1 | 112 |
| 1,250 up to below 1,500 EUR | 0,02 | 14,4 | 352 |
| 1,500 up to below 2,000 EUR | 0,02 | 20,5 | 204 |
| 2,000 up to below 2,500 EUR | 0,01 | 9,9 | 99 |
| 2,500 up to below 3,000 EUR | 0,01 | 11,0 | 103 |
| 3,000 EUR and more | 0,04 | 34,2 | 59 |
ma 2025 Pressemedien II