DIE NEUE FRAU - fascinates with young and modern topics
DIE NEUE FRAU is a modern magazine for women. The editorial staff combines the reading interest in typical yellow topics with service-oriented factual topics and the fun of riddles in one issue. DIE NEUE FRAU offers all topics that interest women in a compact and quickly consumable presentation.
DIE NEUE FRAU is a successful mix of entertainment, reports on current affairs, competent advice and factual information.

Contact
Find your point of contactKey data
Frequency of publication | weekly |
Publication date | Wednesday |
Base price (1/1 4c page) | 5,635 EUR1 |
Copies sold | 66,7582 |
Total readership | 144,4843 |
Editorship | Roland Hag |
1 Prices valid from 01.01.2025
2 IVW III/24
3 ma 2025 Pressemedien I
Detailed readership profile
Gender
Mill. | % | Index | |
Men | 0,02 | 12,4 | 25 |
Women | 0,13 | 87,6 | 172 |
Age
Mill. | % | Index | |
14 - 19 years | 0,00 | 0,3 | 4 |
20 - 29 years | 0,01 | 4,6 | 35 |
30 - 39 years | 0,01 | 5,8 | 38 |
40 - 49 years | 0,01 | 6,4 | 46 |
50 - 59 years | 0,02 | 16,6 | 94 |
60 - 69 years | 0,03 | 20,0 | 128 |
70 and over | 0,07 | 46,3 | 259 |
Education
Mill. | % | Index | |
Comprehensive school | 0,00 | 0,0 | 0 |
Secondary school, no professional training | 0,02 | 14,7 | 216 |
Secondary school, professional training | 0,06 | 42,7 | 192 |
Secondary school, no A levels | 0,04 | 28,6 | 97 |
A levels, no degree | 0,01 | 4,5 | 25 |
A levels, degree | 0,01 | 9,5 | 50 |
Net income
Mill. | % | Index | |
Below 1,000 EUR | 0,01 | 6,4 | 127 |
1,000 up to below 1,250 EUR | 0,01 | 4,8 | 170 |
1,250 up to below 1,500 EUR | 0,01 | 6,0 | 133 |
1,500 up to below 2,000 EUR | 0,05 | 35,3 | 328 |
2,000 up to below 2,500 EUR | 0,01 | 8,4 | 80 |
2,500 up to below 3,000 EUR | 0,01 | 7,1 | 63 |
3,000 EUR and more | 0,05 | 32,0 | 58 |
ma 2025 Pressemedien I