DIE NEUE FRAU - fascinates with young and modern topics
DIE NEUE FRAU is a modern magazine for women. The editorial staff combines the reading interest in typical yellow topics with service-oriented factual topics and the fun of riddles in one issue. DIE NEUE FRAU offers all topics that interest women in a compact and quickly consumable presentation.
DIE NEUE FRAU is a successful mix of entertainment, reports on current affairs, competent advice and factual information.

Contact
Find your point of contactKey data
| Frequency of publication | weekly |
| Publication date | Wednesday |
| Base price (1/1 4c page) | 5,700 EUR1 |
| Copies sold | 52,3362 |
| Total readership | 103,9313 |
| Editorship | Roland Hag |
1 Prices valid from 01.01.2026
2 IVW I/26
3 ma 2026 Pressemedien I
Detailed readership profile
Gender
| Mill. | % | Index | |
| Men | 0,01 | 10,9 | 22 |
| Women | 0,09 | 89,1 | 175 |
Age
| Mill. | % | Index | |
| 14 - 19 years | 0,00 | 0,8 | 11 |
| 20 - 29 years | 0,00 | 3,2 | 25 |
| 30 - 39 years | 0,01 | 6,9 | 46 |
| 40 - 49 years | 0,00 | 3,4 | 24 |
| 50 - 59 years | 0,02 | 14,9 | 90 |
| 60 - 69 years | 0,03 | 29,8 | 181 |
| 70 and over | 0,04 | 41,1 | 226 |
Education
| Mill. | % | Index | |
| Comprehensive school | 0,00 | 0,0 | 0 |
| Secondary school, no professional training | 0,01 | 6,2 | 87 |
| Secondary school, professional training | 0,06 | 54,4 | 239 |
| Secondary school, no A levels | 0,03 | 24,1 | 83 |
| A levels, no degree | 0,01 | 5,3 | 31 |
| A levels, degree | 0,01 | 10,0 | 50 |
Net income
| Mill. | % | Index | |
| Below 1,000 EUR | 0,00 | 3,1 | 81 |
| 1,000 up to below 1,250 EUR | 0,00 | 1,8 | 65 |
| 1,250 up to below 1,500 EUR | 0,01 | 9,0 | 229 |
| 1,500 up to below 2,000 EUR | 0,02 | 18,5 | 192 |
| 2,000 up to below 2,500 EUR | 0,02 | 19,1 | 207 |
| 2,500 up to below 3,000 EUR | 0,01 | 8,9 | 82 |
| 3,000 EUR and more | 0,04 | 39,5 | 66 |
ma 2026 Pressemedien I