FRAU IM TREND - Fresh off the press once a week
A weekly magazine: The perfect companion for its female readers because it appeals to their emotions and is focused on a high-quality infotainment strategy. FRAU IM TREND combines a highly service-oriented concept that appeals to their emotions with a format conducive to advertising to its interested and open-minded readers.
Contact
Find your point of contactMain target audience
Age
53,0 % 40 - 69 years
Gender
88,0 % Women
Net Income
77,0 % ≥ 2,000 EUR
Education
50,0 % at least attended secondary school
Key data
Frequency of publication | weekly |
Publication date | Friday |
Base price (1/1 4c page) | 21,600 EUR1 |
Copies sold | 104,8772 |
Total readership | 229,3393 |
Editorship | Kai Winckler |
Detailed readership profile
Gender
Mill. | % | Index | |
Men | 0,02 | 8,8 | 17 |
Women | 0,21 | 91,2 | 185 |
Age
Mill. | % | Index | |
14 - 19 years | 0,00 | 0,4 | 5 |
20 - 29 years | 0,02 | 7,2 | 47 |
30 - 39 years | 0,03 | 11,3 | 64 |
40 - 49 years | 0,03 | 14,5 | 90 |
50 - 59 years | 0,07 | 29,6 | 145 |
60 - 69 years | 0,06 | 24,8 | 150 |
70 and over | 0,03 | 12,2 | 190 |
Education
Mill. | % | Index | |
Comprehensive school | 0,00 | 0,2 | 4 |
Secondary school, no professional training | 0,01 | 5,5 | 111 |
Secondary school, professional training | 0,06 | 24,8 | 139 |
Secondary school, no A levels | 0,10 | 43,3 | 140 |
A levels, no degree | 0,03 | 14,1 | 69 |
A levels, degree | 0,03 | 12,0 | 58 |
Net income
Mill. | % | Index | |
Below 1,000 EUR | 0,01 | 5,2 | 106 |
1,000 up to below 1,250 EUR | 0,01 | 3,1 | 139 |
1,250 up to below 1,500 EUR | 0,01 | 6,5 | 201 |
1,500 up to below 2,000 EUR | 0,02 | 10,8 | 128 |
2,000 up to below 2,500 EUR | 0,03 | 12,5 | 135 |
2,500 up to below 3,000 EUR | 0,02 | 9,3 | 85 |
3,000 EUR and more | 0,12 | 52,6 | 86 |
Why choose FRAU IM TREND?
Gallery