FRAU IM TREND - Fresh off the press once a week
A weekly magazine: The perfect companion for its female readers because it appeals to their emotions and is focused on a high-quality infotainment strategy. FRAU IM TREND combines a highly service-oriented concept that appeals to their emotions with a format conducive to advertising to its interested and open-minded readers.

Contact
Find your point of contactMain target audience
Age
53,0 % 40 - 69 years
Gender
88,0 % Women
Net Income
77,0 % ≥ 2,000 EUR
Education
50,0 % at least attended secondary school
Key data
| Frequency of publication | weekly |
| Publication date | Friday |
| Base price (1/1 4c page) | 22,600 EUR1 |
| Copies sold | 92,1742 |
| Total readership | 321,4113 |
| Editorship | Kai Winckler |
Detailed readership profile
Gender
| Mill. | % | Index | |
| Men | 0,02 | 7,3 | 15 |
| Women | 0,30 | 92,7 | 182 |
Age
| Mill. | % | Index | |
| 14 - 19 years | 0,00 | 0,9 | 14 |
| 20 - 29 years | 0,01 | 3,3 | 26 |
| 30 - 39 years | 0,03 | 8,7 | 57 |
| 40 - 49 years | 0,04 | 13,2 | 93 |
| 50 - 59 years | 0,08 | 23,8 | 140 |
| 60 - 69 years | 0,07 | 20,8 | 130 |
| 70 and over | 0,09 | 29,3 | 163 |
Education
| Mill. | % | Index | |
| Comprehensive school | 0,00 | 0,7 | 16 |
| Secondary school, no professional training | 0,03 | 9,9 | 152 |
| Secondary school, professional training | 0,09 | 28,3 | 129 |
| Secondary school, no A levels | 0,11 | 33,0 | 113 |
| A levels, no degree | 0,04 | 12,7 | 70 |
| A levels, degree | 0,05 | 15,4 | 78 |
Net income
| Mill. | % | Index | |
| Below 1,000 EUR | 0,02 | 5,0 | 112 |
| 1,000 up to below 1,250 EUR | 0,01 | 2,2 | 80 |
| 1,250 up to below 1,500 EUR | 0,02 | 7,0 | 170 |
| 1,500 up to below 2,000 EUR | 0,03 | 9,6 | 96 |
| 2,000 up to below 2,500 EUR | 0,04 | 11,5 | 114 |
| 2,500 up to below 3,000 EUR | 0,04 | 11,8 | 110 |
| 3,000 EUR and more | 0,17 | 53,0 | 91 |
Why choose FRAU IM TREND?




