Gartenspaß
Gartenspaß provides backyard gardeners with information and sure-fire tips on how to design their garden and care for plants.

Contact
Find your point of contactKey data
| Frequency of publication | monthly |
| Publication date | Friday |
| Base price (1/1 4c page) | 10,900 EUR1 |
| Copies sold | 26,8242 |
| Total readership | 298,5013 |
| Editorship | Wolfgang Bohlsen |
1 Prices valid from 01.01.2026
2 IVW IV/25
3 ma 2025 Pressemedien II
Detailed readership profile
Gender
| Mill. | % | Index | |
| Men | 0,14 | 45,4 | 92 |
| Women | 0,16 | 54,6 | 108 |
Age
| Mill. | % | Index | |
| 14 - 19 years | 0,01 | 1,7 | 26 |
| 20 - 29 years | 0,02 | 5,4 | 41 |
| 30 - 39 years | 0,04 | 12,5 | 82 |
| 40 - 49 years | 0,04 | 13,2 | 94 |
| 50 - 59 years | 0,05 | 18,2 | 107 |
| 60 - 69 years | 0,07 | 24,4 | 153 |
| 70 and over | 0,07 | 24,6 | 137 |
Education
| Mill. | % | Index | |
| Comprehensive school | 0,00 | 0,4 | 9 |
| Secondary school, no professional training | 0,01 | 4,6 | 70 |
| Secondary school, professional training | 0,07 | 24,6 | 113 |
| Secondary school, no A levels | 0,10 | 32,7 | 111 |
| A levels, no degree | 0,05 | 15,8 | 88 |
| A levels, degree | 0,07 | 21,9 | 110 |
Net income
| Mill. | % | Index | |
| Below 1,000 EUR | 0,01 | 3,4 | 75 |
| 1,000 up to below 1,250 EUR | 0,00 | 1,1 | 41 |
| 1,250 up to below 1,500 EUR | 0,01 | 1,9 | 46 |
| 1,500 up to below 2,000 EUR | 0,02 | 8,3 | 82 |
| 2,000 up to below 2,500 EUR | 0,02 | 8,4 | 83 |
| 2,500 up to below 3,000 EUR | 0,04 | 12,1 | 114 |
| 3,000 EUR and more | 0,19 | 64,9 | 112 |
ma 2025 Pressemedien II
Why choose Gartenspaß?
Advertising in print media of Gartenspaß
Gartenspaß is the perfect complement to Mein schöner Garten for addressing an additional target audience.