Gartenspaß
Gartenspaß provides backyard gardeners with information and sure-fire tips on how to design their garden and care for plants.

Contact
Find your point of contactKey data
| Frequency of publication | monthly |
| Publication date | Friday |
| Base price (1/1 4c page) | 10,900 EUR1 |
| Copies sold | 32,2482 |
| Total readership | 313,5073 |
| Editorship | Wolfgang Bohlsen |
1 Prices valid from 01.01.2026
2 IVW II/26
3 ma 2026 Pressemedien II
Detailed readership profile
Gender
| Mill. | % | Index | |
| Men | 0,14 | 44,9 | 91 |
| Women | 0,17 | 55,1 | 108 |
Age
| Mill. | % | Index | |
| 14 - 19 years | 0,00 | 0,6 | 9 |
| 20 - 29 years | 0,01 | 2,9 | 23 |
| 30 - 39 years | 0,04 | 11,5 | 76 |
| 40 - 49 years | 0,04 | 13,3 | 93 |
| 50 - 59 years | 0,06 | 20,6 | 124 |
| 60 - 69 years | 0,07 | 23,7 | 144 |
| 70 and over | 0,09 | 27,5 | 151 |
Education
| Mill. | % | Index | |
| Comprehensive school | 0,00 | 0,3 | 8 |
| Secondary school, no professional training | 0,01 | 3,5 | 50 |
| Secondary school, professional training | 0,10 | 33,0 | 145 |
| Secondary school, no A levels | 0,09 | 29,6 | 103 |
| A levels, no degree | 0,04 | 11,7 | 69 |
| A levels, degree | 0,07 | 21,7 | 108 |
Net income
| Mill. | % | Index | |
| Below 1,000 EUR | 0,01 | 2,0 | 51 |
| 1,000 up to below 1,250 EUR | 0,00 | 0,9 | 33 |
| 1,250 up to below 1,500 EUR | 0,01 | 2,1 | 53 |
| 1,500 up to below 2,000 EUR | 0,02 | 6,2 | 65 |
| 2,000 up to below 2,500 EUR | 0,03 | 10,1 | 110 |
| 2,500 up to below 3,000 EUR | 0,04 | 12,6 | 116 |
| 3,000 EUR and more | 0,21 | 66,1 | 111 |
ma 2026 Pressemedien II
Why choose Gartenspaß?
Advertising in print media of Gartenspaß
Gartenspaß is the perfect complement to Mein schöner Garten for addressing an additional target audience.