LISA - Makes every day the best of them all!
I am LISA. Market leader in the younger women's weeklies segment.
LISA is different than you think: versatile, authentic and close.
Every week she convinces her readers with her mix of topics and many little tips and inspirations that turn the everyday into a favorite day.
Contact
Find your point of contactMain target audience
Age
62,0 % 30 - 59 years
Gender
95,0 % Women
Net Income
77,0 % > 2,000 EUR
Education
74,0 % at least attended secondary school
Key data
Frequency of publication | weekly |
Publication date | Wednesday |
Base price (1/1 4c page) | 23,200 EUR1 |
Copies sold | 109,8222 |
Total readership | 588,8073 |
Editorship | Kai Winckler |
Detailed readership profile
Gender
Mill. | % | Index | |
Men | 0,02 | 3,3 | 7 |
Women | 0,57 | 96,7 | 196 |
Age
Mill. | % | Index | |
14 - 19 years | 0,01 | 2,1 | 28 |
20 - 29 years | 0,06 | 9,9 | 65 |
30 - 39 years | 0,13 | 21,7 | 124 |
40 - 49 years | 0,10 | 16,4 | 102 |
50 - 59 years | 0,15 | 25,0 | 122 |
60 - 69 years | 0,11 | 18,1 | 109 |
70 and over | 0,04 | 6,7 | 105 |
Education
Mill. | % | Index | |
Comprehensive school | 0,01 | 2,0 | 39 |
Secondary school, no professional training | 0,02 | 3,0 | 60 |
Secondary school, professional training | 0,10 | 17,4 | 97 |
Secondary school, no A levels | 0,28 | 48,4 | 157 |
A levels, no degree | 0,09 | 15,4 | 76 |
A levels, degree | 0,08 | 13,9 | 67 |
Net income
Mill. | % | Index | |
Below 1,000 EUR | 0,02 | 2,8 | 58 |
1,000 up to below 1,250 EUR | 0,02 | 2,9 | 129 |
1,250 up to below 1,500 EUR | 0,01 | 2,3 | 72 |
1,500 up to below 2,000 EUR | 0,05 | 9,1 | 107 |
2,000 up to below 2,500 EUR | 0,07 | 11,5 | 124 |
2,500 up to below 3,000 EUR | 0,08 | 13,3 | 122 |
3,000 EUR and more | 0,34 | 58,1 | 95 |
Why choose LISA?
Advertising in LISA
LISA is the clear market leader in the segment of young women’s weekly magazines.Circulation numbers and stability reflect the high quality of LISA in terms of product layout and in particular journalistic content: LISA impresses its female readers with a variety of topics, proximity, authenticity and many little tips and inspiring ideas that can transform a normal day into a very special one.
LISA... makes every day the best of them all - And this concept connects LISA to its customers and cooperation partners who have also designed their products and services to simplify everyone’s day and make the best of every day.