myself - We make women strong!

Contact
Find your point of contactMain target audience
Average Age
42 years
Gender
91,0 % women
Average Net Income
4141 EUR
Key data
| Frequency of publication | monthly |
| Base price (1/1 4c page) | 31,900 EUR1 |
| Copies sold | 82,5232 |
| Total readership | 216,1893 |
| Editorship | Dr. Sabine Hofmann |
1 Prices valid from 01.01.2026
2 IVW II/25
3 ma 2025 Pressemedien II
Detailed readership profile
Gender
| Mill. | % | Index | |
| Men | 0,03 | 14,8 | 30 |
| Women | 0,18 | 85,2 | 168 |
Age
| Mill. | % | Index | |
| 14 - 19 years | 0,01 | 6,4 | 97 |
| 20 - 29 years | 0,04 | 19,9 | 152 |
| 30 - 39 years | 0,06 | 26,3 | 173 |
| 40 - 49 years | 0,04 | 18,0 | 127 |
| 50 - 59 years | 0,03 | 16,0 | 94 |
| 60 - 69 years | 0,02 | 8,9 | 55 |
| 70 and over | 0,01 | 4,6 | 25 |
Education
| Mill. | % | Index | |
| Comprehensive school | 0,01 | 3,5 | 81 |
| Secondary school, no professional training | 0,01 | 5,1 | 78 |
| Secondary school, professional training | 0,03 | 12,4 | 57 |
| Secondary school, no A levels | 0,06 | 29,1 | 99 |
| A levels, no degree | 0,05 | 21,9 | 121 |
| A levels, degree | 0,06 | 28,1 | 141 |
Net income
| Mill. | % | Index | |
| Below 1,000 EUR | 0,00 | 2,0 | 45 |
| 1,000 up to below 1,250 EUR | 0,00 | 2,0 | 73 |
| 1,250 up to below 1,500 EUR | 0,00 | 1,4 | 35 |
| 1,500 up to below 2,000 EUR | 0,01 | 5,7 | 57 |
| 2,000 up to below 2,500 EUR | 0,02 | 8,2 | 82 |
| 2,500 up to below 3,000 EUR | 0,03 | 11,7 | 110 |
| 3,000 EUR and more | 0,15 | 68,9 | 119 |
ma 2025 Pressemedien II
Why myself?