BUNTE Royal

Contact
Find your point of contactKey data
| Total readership | 1.90 m1 |
1 ma 2025 Pressemedien II
Detailed readership profile
Gender
| Mill. | % | Index | |
| Men | 0,40 | 21,2 | 43 |
| Women | 1,50 | 78,8 | 155 |
Age
| Mill. | % | Index | |
| 14 - 19 years | 0,02 | 1,1 | 16 |
| 20 - 29 years | 0,06 | 3,2 | 25 |
| 30 - 39 years | 0,12 | 6,4 | 42 |
| 40 - 49 years | 0,17 | 8,8 | 62 |
| 50 - 59 years | 0,33 | 17,5 | 103 |
| 60 - 69 years | 0,41 | 21,5 | 134 |
| 70 and over | 0,79 | 41,6 | 231 |
Education
| Mill. | % | Index | |
| Comprehensive school | 0,01 | 0,7 | 17 |
| Secondary school, no professional training | 0,20 | 10,3 | 156 |
| Secondary school, professional training | 0,62 | 32,6 | 149 |
| Secondary school, no A levels | 0,56 | 29,3 | 100 |
| A levels, no degree | 0,22 | 11,4 | 63 |
| A levels, degree | 0,30 | 15,7 | 79 |
Net income
| Mill. | % | Index | |
| Below 1,000 EUR | 0,04 | 2,2 | 48 |
| 1,000 up to below 1,250 EUR | 0,07 | 3,6 | 131 |
| 1,250 up to below 1,500 EUR | 0,13 | 6,9 | 168 |
| 1,500 up to below 2,000 EUR | 0,25 | 13,0 | 129 |
| 2,000 up to below 2,500 EUR | 0,26 | 13,9 | 139 |
| 2,500 up to below 3,000 EUR | 0,22 | 11,6 | 109 |
| 3,000 EUR and more | 0,93 | 48,9 | 84 |
ma 2025 Pressemedien II