FÜR SIE Pop up Workshop - An exclusive event in the editorial office
Your key topic in focus: Our "pop-up workshop" delves deeper into your key topic and educates participants with expertise from the editorial team and your brand ambassadors.

Contact
Find your point of contactBesucherprofil im Detail
Gender
| Mill. | % | Index | |
| Men | 0,04 | 5,9 | 12 |
| Women | 0,68 | 94,1 | 185 |
Age
| Mill. | % | Index | |
| 14 - 19 years | 0,00 | 0,7 | 10 |
| 20 - 29 years | 0,06 | 8,4 | 65 |
| 30 - 39 years | 0,13 | 17,5 | 115 |
| 40 - 49 years | 0,13 | 17,8 | 126 |
| 50 - 59 years | 0,14 | 20,2 | 119 |
| 60 - 69 years | 0,12 | 16,8 | 105 |
| 70 and over | 0,13 | 18,7 | 104 |
Education
| Mill. | % | Index | |
| Comprehensive school | 0,00 | 0,5 | 12 |
| Secondary school, no professional training | 0,03 | 4,3 | 65 |
| Secondary school, professional training | 0,12 | 17,0 | 78 |
| Secondary school, no A levels | 0,27 | 37,2 | 127 |
| A levels, no degree | 0,13 | 18,5 | 102 |
| A levels, degree | 0,16 | 22,5 | 113 |
Net income
| Mill. | % | Index | |
| Below 1,000 EUR | 0,01 | 1,1 | 24 |
| 1,000 up to below 1,250 EUR | 0,02 | 2,2 | 78 |
| 1,250 up to below 1,500 EUR | 0,02 | 2,2 | 53 |
| 1,500 up to below 2,000 EUR | 0,07 | 9,1 | 91 |
| 2,000 up to below 2,500 EUR | 0,06 | 7,7 | 77 |
| 2,500 up to below 3,000 EUR | 0,07 | 10,2 | 95 |
| 3,000 EUR and more | 0,49 | 67,6 | 117 |
ma 2025 Pressemedien II
Why FÜR Sie Pop up Workshop?