LISA WOHNEN & DEKORIEREN
"LISA WOHNEN & DEKORIEREN is a modern, young living magazine for women who have both feet firmly on the ground and like to shape their own lives. True to the motto: I make my world as I like it!
We share with our readers the passion for living, furnishing, decorating and DIY, show new styling trends, creative DIY projects and professional interior design advice, versatile and open to every style." Barbara Beh, stellv. Chefredakteurin

Contact
Find your point of contactMain target audience
Age
52,0 % 30 - 59 years
Gender
89,0 % Women
Net Income
53,0 % > 3,000 EUR
Education
74,0 % Secondary school or university entrance qualification
Key data
Frequency of publication | monthly |
Publication date | Friday |
Base price (1/1 4c page) | 16,200 EUR1 |
Copies sold | 106,3172 |
Total readership | 195,8493 |
Editorship | Barbara Beh |
Detailed readership profile
Gender
Mill. | % | Index | |
Men | 0,02 | 10,9 | 22 |
Women | 0,17 | 89,1 | 175 |
Age
Mill. | % | Index | |
14 - 19 years | 0,00 | 1,9 | 29 |
20 - 29 years | 0,02 | 11,2 | 86 |
30 - 39 years | 0,03 | 15,6 | 103 |
40 - 49 years | 0,04 | 17,9 | 128 |
50 - 59 years | 0,04 | 18,7 | 106 |
60 - 69 years | 0,03 | 17,3 | 110 |
70 and over | 0,03 | 17,4 | 97 |
Education
Mill. | % | Index | |
Comprehensive school | 0,00 | 0,5 | 11 |
Secondary school, no professional training | 0,02 | 11,5 | 169 |
Secondary school, professional training | 0,03 | 13,5 | 61 |
Secondary school, no A levels | 0,07 | 34,4 | 116 |
A levels, no degree | 0,04 | 23,0 | 129 |
A levels, degree | 0,03 | 17,1 | 90 |
Net income
Mill. | % | Index | |
Below 1,000 EUR | 0,00 | 1,7 | 34 |
1,000 up to below 1,250 EUR | 0,01 | 3,5 | 122 |
1,250 up to below 1,500 EUR | 0,01 | 3,7 | 80 |
1,500 up to below 2,000 EUR | 0,02 | 11,4 | 106 |
2,000 up to below 2,500 EUR | 0,03 | 13,9 | 131 |
2,500 up to below 3,000 EUR | 0,03 | 12,9 | 115 |
3,000 EUR and more | 0,10 | 53,0 | 96 |
Why choose LISA WOHNEN & DEKORIEREN?
Advertising in print media of LISA WOHNEN & DEKORIEREN
LISA WOHNEN & DEKORIEREN presents the entire world of living every month, showing the latest trends in furniture, lively reports on lifestyle, ideas for hosting guests and useful information on other topics such as homebuilding and insurance policies, making it ideal for all products for home and living.