Neue Woche
Neue Woche is a magazine that entertains its female readership with exciting, varied and informative news: The latest buzz in the lives of celebrities, trends in fashion and beauty, living, food, health, money, law and relationships.

Contact
Find your point of contactKey data
| Frequency of publication | weekly |
| Publication date | Friday |
| Base price (1/1 4c page) | 10,900 EUR1 |
| Copies sold | 91,1632 |
| Total readership | 145,9013 |
| Editorship | Kai Winckler |
1 Prices valid from 01.01.2026
2 IVW IV/25
3 ma 2025 Pressemedien II
Detailed readership profile
Gender
| Mill. | % | Index | |
| Men | 0,03 | 23,7 | 48 |
| Women | 0,11 | 76,3 | 150 |
Age
| Mill. | % | Index | |
| 14 - 19 years | 0,00 | 0,4 | 6 |
| 20 - 29 years | 0,03 | 17,7 | 136 |
| 30 - 39 years | 0,02 | 14,3 | 94 |
| 40 - 49 years | 0,01 | 5,1 | 36 |
| 50 - 59 years | 0,02 | 11,9 | 70 |
| 60 - 69 years | 0,03 | 22,7 | 142 |
| 70 and over | 0,04 | 27,9 | 155 |
Education
| Mill. | % | Index | |
| Comprehensive school | 0,00 | 0,3 | 8 |
| Secondary school, no professional training | 0,02 | 12,0 | 182 |
| Secondary school, professional training | 0,03 | 21,2 | 97 |
| Secondary school, no A levels | 0,05 | 32,5 | 111 |
| A levels, no degree | 0,02 | 14,7 | 82 |
| A levels, degree | 0,03 | 19,2 | 97 |
Net income
| Mill. | % | Index | |
| Below 1,000 EUR | 0,01 | 9,3 | 207 |
| 1,000 up to below 1,250 EUR | 0,00 | 2,3 | 84 |
| 1,250 up to below 1,500 EUR | 0,01 | 6,8 | 166 |
| 1,500 up to below 2,000 EUR | 0,02 | 14,2 | 142 |
| 2,000 up to below 2,500 EUR | 0,02 | 10,6 | 106 |
| 2,500 up to below 3,000 EUR | 0,01 | 10,1 | 95 |
| 3,000 EUR and more | 0,07 | 46,5 | 80 |
ma 2025 Pressemedien II
Why choose Neue Woche?