Neue Woche
Neue Woche is a magazine that entertains its female readership with exciting, varied and informative news: The latest buzz in the lives of celebrities, trends in fashion and beauty, living, food, health, money, law and relationships.

Contact
Find your point of contactKey data
| Frequency of publication | weekly |
| Publication date | Friday |
| Base price (1/1 4c page) | 10,900 EUR1 |
| Copies sold | 90,8322 |
| Total readership | 123,1973 |
| Editorship | Kai Winckler |
1 Prices valid from 01.01.2026
2 IVW I/26
3 ma 2026 Pressemedien I
Detailed readership profile
Gender
| Mill. | % | Index | |
| Men | 0,03 | 28,2 | 57 |
| Women | 0,09 | 71,8 | 141 |
Age
| Mill. | % | Index | |
| 14 - 19 years | 0,00 | 0,1 | 2 |
| 20 - 29 years | 0,01 | 7,7 | 60 |
| 30 - 39 years | 0,01 | 9,1 | 60 |
| 40 - 49 years | 0,01 | 7,9 | 55 |
| 50 - 59 years | 0,02 | 12,5 | 76 |
| 60 - 69 years | 0,04 | 29,4 | 179 |
| 70 and over | 0,04 | 33,2 | 182 |
Education
| Mill. | % | Index | |
| Comprehensive school | 0,00 | 0,1 | 3 |
| Secondary school, no professional training | 0,01 | 11,5 | 163 |
| Secondary school, professional training | 0,04 | 31,2 | 137 |
| Secondary school, no A levels | 0,04 | 30,5 | 106 |
| A levels, no degree | 0,01 | 9,1 | 54 |
| A levels, degree | 0,02 | 17,5 | 87 |
Net income
| Mill. | % | Index | |
| Below 1,000 EUR | 0,01 | 10,8 | 280 |
| 1,000 up to below 1,250 EUR | 0,00 | 3,8 | 137 |
| 1,250 up to below 1,500 EUR | 0,01 | 5,6 | 141 |
| 1,500 up to below 2,000 EUR | 0,02 | 13,1 | 136 |
| 2,000 up to below 2,500 EUR | 0,02 | 13,5 | 147 |
| 2,500 up to below 3,000 EUR | 0,02 | 18,2 | 167 |
| 3,000 EUR and more | 0,04 | 35,1 | 59 |
ma 2026 Pressemedien I
Why choose Neue Woche?