Neue Woche
Neue Woche is a magazine that entertains its female readership with exciting, varied and informative news: The latest buzz in the lives of celebrities, trends in fashion and beauty, living, food, health, money, law and relationships.

Contact
Find your point of contactMain target audience
Age
77,0 % 50 and over
Gender
85,0 % Women
Net Income
72,0 % > 2.000 EUR
Education
60,0 % Secondary/elementary school with apprenticeship or secondary school
Key data
Frequency of publication | weekly |
Publication date | Friday |
Base price (1/1 4c page) | 10,700 EUR1 |
Copies sold | 95,8992 |
Total readership | 164,2873 |
Editorship | Kai Winckler |
Detailed readership profile
Gender
Mill. | % | Index | |
Men | 0,02 | 15,0 | 31 |
Women | 0,14 | 85,0 | 167 |
Age
Mill. | % | Index | |
14 - 19 years | 0,00 | 0,5 | 8 |
20 - 29 years | 0,02 | 10,7 | 82 |
30 - 39 years | 0,01 | 7,4 | 48 |
40 - 49 years | 0,01 | 4,6 | 33 |
50 - 59 years | 0,03 | 19,7 | 111 |
60 - 69 years | 0,04 | 21,7 | 139 |
70 and over | 0,06 | 35,4 | 198 |
Education
Mill. | % | Index | |
Comprehensive school | 0,00 | 0,3 | 6 |
Secondary school, no professional training | 0,03 | 20,3 | 297 |
Secondary school, professional training | 0,05 | 31,4 | 141 |
Secondary school, no A levels | 0,05 | 28,7 | 97 |
A levels, no degree | 0,01 | 5,5 | 31 |
A levels, degree | 0,02 | 13,9 | 73 |
Net income
Mill. | % | Index | |
Below 1,000 EUR | 0,01 | 7,7 | 153 |
1,000 up to below 1,250 EUR | 0,00 | 2,6 | 91 |
1,250 up to below 1,500 EUR | 0,01 | 5,2 | 115 |
1,500 up to below 2,000 EUR | 0,02 | 12,5 | 116 |
2,000 up to below 2,500 EUR | 0,03 | 16,4 | 155 |
2,500 up to below 3,000 EUR | 0,02 | 14,0 | 125 |
3,000 EUR and more | 0,07 | 41,5 | 75 |
Why choose Neue Woche?