Woche der Frau - The latest Wednesday illustrated
Familiar with the celebrities and everywhere in the world at home. Exciting stories that entertain, informative guidebook with a large travel extra that inspires with opulent visuals. This is how leisure time makes you feel good. On top of that, you spend it with our stars in the best of company.

Contact
Find your point of contactKey data
| Frequency of publication | weekly |
| Publication date | Wednesday |
| Base price (1/1 4c page) | 5,700 EUR1 |
| Copies sold | 48,9862 |
| Total readership | 95,6543 |
| Editorship | Roland Hag |
1 Prices valid from 01.01.2026
2 IVW III/25
3 ma 2025 Pressemedien II
Detailed readership profile
Gender
| Mill. | % | Index | |
| Men | 0,02 | 18,5 | 37 |
| Women | 0,08 | 81,5 | 161 |
Age
| Mill. | % | Index | |
| 14 - 19 years | 0,00 | 0,3 | 5 |
| 20 - 29 years | 0,00 | 3,3 | 26 |
| 30 - 39 years | 0,01 | 7,7 | 51 |
| 40 - 49 years | 0,00 | 4,6 | 33 |
| 50 - 59 years | 0,02 | 22,3 | 131 |
| 60 - 69 years | 0,01 | 15,3 | 96 |
| 70 and over | 0,04 | 46,4 | 258 |
Education
| Mill. | % | Index | |
| Comprehensive school | 0,00 | 0,0 | 0 |
| Secondary school, no professional training | 0,02 | 16,8 | 259 |
| Secondary school, professional training | 0,03 | 34,6 | 158 |
| Secondary school, no A levels | 0,02 | 24,2 | 82 |
| A levels, no degree | 0,01 | 13,1 | 73 |
| A levels, degree | 0,01 | 11,4 | 57 |
Net income
| Mill. | % | Index | |
| Below 1,000 EUR | 0,01 | 6,1 | 135 |
| 1,000 up to below 1,250 EUR | 0,00 | 3,9 | 145 |
| 1,250 up to below 1,500 EUR | 0,01 | 13,5 | 327 |
| 1,500 up to below 2,000 EUR | 0,01 | 12,5 | 125 |
| 2,000 up to below 2,500 EUR | 0,01 | 10,2 | 101 |
| 2,500 up to below 3,000 EUR | 0,01 | 6,2 | 58 |
| 3,000 EUR and more | 0,05 | 47,6 | 82 |
ma 2025 Pressemedien II