Qualitätsjournalismus aus Berlin für Berlin sowie Navigation und Orientierung durch das vielfältige Angebot der Stadt.
Die Berliner Morgenpost beweist an sieben Tagen in der Woche ihre einzigartige Leidenschaft für die Hauptstadt und bietet preisgekrönten Qualitätsjournalismus – aus Berlin für Berlin.

Contact
Find your point of contactMain target audience
Mit der Berliner Morgenpost erreichen Sie besonders interessierte und exklusive Leser, denen die Tageszeitung sehr wichtig und als eine vertrauenswürdige Informationsquelle von hoher Bedeutung ist. Die Leser sind im Schnitt 56 Jahre alt, 51% sind weiblich und 49% männlich. 44% haben eine weiterführende Schule oder Fach-/Hochschule mit/ohne Studium besucht. Mit durchschnittlich 3.588 EUR HHNE verfügen sie über ein hohes Einkommen. (Quelle B4P 2023 II)
Key data
Frequency of publication | daily |
Print Run | 5,574 |
Total readership | 389,0071 |
Editorship | - |
Detailed readership profile
Gender
Mill. | % | Index | |
Men | 0,04 | 10,8 | 22 |
Women | 0,35 | 89,2 | 176 |
Age
Mill. | % | Index | |
14 - 19 years | 0,02 | 5,3 | 80 |
20 - 29 years | 0,06 | 16,7 | 128 |
30 - 39 years | 0,07 | 19,1 | 126 |
40 - 49 years | 0,07 | 18,1 | 128 |
50 - 59 years | 0,09 | 21,9 | 129 |
60 - 69 years | 0,05 | 11,9 | 74 |
70 and over | 0,03 | 7,1 | 39 |
Education
Mill. | % | Index | |
Comprehensive school | 0,02 | 4,1 | 94 |
Secondary school, no professional training | 0,01 | 1,9 | 30 |
Secondary school, professional training | 0,03 | 8,5 | 39 |
Secondary school, no A levels | 0,10 | 24,5 | 83 |
A levels, no degree | 0,09 | 24,2 | 134 |
A levels, degree | 0,14 | 36,8 | 185 |
Net income
Mill. | % | Index | |
Below 1,000 EUR | 0,01 | 3,1 | 68 |
1,000 up to below 1,250 EUR | 0,01 | 2,1 | 77 |
1,250 up to below 1,500 EUR | 0,01 | 1,6 | 38 |
1,500 up to below 2,000 EUR | 0,02 | 5,1 | 51 |
2,000 up to below 2,500 EUR | 0,01 | 3,8 | 38 |
2,500 up to below 3,000 EUR | 0,03 | 8,1 | 76 |
3,000 EUR and more | 0,30 | 76,3 | 132 |
Advertise in Berliner Morgenpost