Für Sie
Für Sie is one of the leading women’s magazine brands in Germany. Every two weeks, it offers topics for women aged 30+ that are very close to their desires and needs.
Authentic, credible, enriching.
The spectrum ranges from fashion and beauty to health and from food and jobs to travel and culture.
Warm-hearted and approachable. Positive minded and personal.

Contact
Find your point of contactKey data
Frequency of publication | fortnightly |
Publication date | Wednesday |
Base price (1/1 4c page) | 37,600 EUR1 |
Copies sold | 157,9372 |
Total readership | 782,9843 |
Editorship | Tim Affeld |
1 Prices valid from 01.01.2025
2 IVW III/24
3 ma 2025 Pressemedien I
Detailed readership profile
Gender
Mill. | % | Index | |
Men | 0,06 | 7,8 | 16 |
Women | 0,72 | 92,2 | 181 |
Age
Mill. | % | Index | |
14 - 19 years | 0,01 | 0,8 | 13 |
20 - 29 years | 0,06 | 7,0 | 54 |
30 - 39 years | 0,12 | 15,2 | 100 |
40 - 49 years | 0,14 | 17,8 | 127 |
50 - 59 years | 0,19 | 23,7 | 134 |
60 - 69 years | 0,15 | 19,1 | 122 |
70 and over | 0,13 | 16,4 | 92 |
Education
Mill. | % | Index | |
Comprehensive school | 0,01 | 0,9 | 20 |
Secondary school, no professional training | 0,02 | 3,0 | 44 |
Secondary school, professional training | 0,16 | 19,9 | 89 |
Secondary school, no A levels | 0,27 | 35,0 | 119 |
A levels, no degree | 0,12 | 15,5 | 87 |
A levels, degree | 0,20 | 25,6 | 134 |
Net income
Mill. | % | Index | |
Below 1,000 EUR | 0,01 | 0,9 | 19 |
1,000 up to below 1,250 EUR | 0,01 | 1,8 | 63 |
1,250 up to below 1,500 EUR | 0,02 | 3,0 | 65 |
1,500 up to below 2,000 EUR | 0,07 | 8,6 | 80 |
2,000 up to below 2,500 EUR | 0,07 | 8,7 | 82 |
2,500 up to below 3,000 EUR | 0,08 | 10,4 | 92 |
3,000 EUR and more | 0,52 | 66,6 | 121 |
ma 2025 Pressemedien I
Why Für Sie?